2006 Volleyball Combine - Irvine, CA - 6-17-6 - 9:30AM
NM = Not Measured DNP = Did Not Participate             Test Results            
NW = Not Weighed DNA = Did Not Attend      Vertical Reach Max Vertical Height Max Vertical Height Max Vertical Height      Vertical Jump      Vertical Jump      Vertical Jump        Broad Jump  Pro Agility Shuttle Serving Speed
Player Info   Flat-footed Reach Flat-footed, 1 Hand Flat-footed, 2 Hands      2 Step, 1 Hand Flat-footed, 1 Hand Flat-footed, 2 Hands      2 Step, 1 Hand        Standing Start             5-10-5 Still or Jump High School Info
LastName FirstName Pos Class Ht Wt Wingspan 1-handed 2-handed         Best Jump         Best Jump         Best Jump         Best Jump         Best Jump         Best Jump Jump #1 Jump #2 Time #1 Time #2 Best MPH School City ST
Atallah Liana Defense 2008 5' 3" 130 5' 7" 7' 0" 6' 10" 8' 1" 8' 1" 8' 1" 13" 15" 13" 5' 6" 5' 9" 5.37 5.87 33 AGBU Canoga Park CA
Bosza Ashley Setter 2007 5' 8" 155 5' 8" 7' 4" 7' 3" 9' 0" 8' 9" 9' 2-1/2" 20" 18" 22-1/2" 6' 9" 7' 2" 5.29 5.19 35 El Toro Lake Forest CA
Capicotto Kim Left Side Hitter 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Chaminade  West Hills CA
Coleman Paris Left Side Hitter 2009 5' 5" 117 5' 5" 7' 3" 7' 1" 8' 9" 8' 7" 9' 3-1/2" 18" 18" 24-1/2" 7' 4" 7' 5" 4.88 4.89 35 Brentwood Los Angeles CA
Crain Melanie Right Side Hitter 2007 5' 5" 146 5' 5-1/2" 7' 2" 7' 1" 8' 6" 8' 3" 8' 8-1/2" 16" 14" 18-1/2" 5' 9" 6' 1" 5.33 5.35 26 Death Valley Academy Shoshone CA
Egan Michelle Left Side Hitter 2007 5' 7" 170 5' 7" 7' 4" 7' 3" 8' 9" 8' 6" 9' 1" 17" 15" 21" 6' 5" 6' 7" 5.12 5.15 38 Pacifica Garden Grove CA
Fritz Leta Setter 2007 5' 9" 144 5' 10" 7' 7-1/2" 7' 5-1/2" 8' 10" 8' 9" 9' 1" 14-1/2" 15-1/2" 17-1/2" 6' 1" 5' 9" 5.39 5.43 25 Valencia Valencia CA
Garcia Ana Left Side Hitter 2007 5' 6" 147 5' 6" 7' 3-1/2" 7' 1" 8' 9" 8' 5" 8' 11-1/2" 17-1/2" 16" 20" 6' 10" 6' 11" 5.33 5.43 36 Azusa Azusa CA
Hailey Taylor Left Side Hitter 2007 5' 9" 140 5' 8-1/2" 7' 9-1/2" 7' 8" 8' 11" 8' 8" 9' 2" 13-1/2" 12" 16-1/2" 5' 11" 6' 4" 5.38 5.70 32 Barstow Barstow CA
Hernandez Teresa Right Side Hitter 2007 5' 7" 145 5' 8" 7' 5" 7' 4" 9' 0" 8' 9" 9' 4" 19" 17" 23" 6' 4" 6' 6" 5.23 5.29 34 Valencia Placentia CA
Herrick Lauryn Left Side Hitter 2008 5' 9" 160 5' 10" 7' 8" 7' 6-1/2" 9' 3" 8' 10" 9' 6" 19" 15-1/2" 22" 6' 7" 7' 2" 4.99 4.83 43 Cypress Cypress CA
Jenkins Kristina Defense 2008 5' 0" 115 5' 1" 6' 6-1/2" 6' 5" 7' 3" 7' 3" 8' 0-1/2" 8-1/2" 10" 18" 4' 8" 5' 0" 6.02 5 66 26 Death Valley Academy Shoshone CA
Kirkpatrick Morgan Middle Blocker 2008 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Campbell Hall North Hollywood CA
Larios Victoria Defense 2007 5' 5" 141 5' 6" 7' 2" 6' 11" 8' 6" 8' 3" 8' 8-1/2" 16" 16" 18-1/2" 6' 0" 6' 3" 5.32 5.10 37 Bell Gardens Bell Gardens CA
Leikam Autumn Setter 2008 5' 6" 133 5' 7" 7' 1" 7' 1" 8' 4" 8' 2" 8' 5-1/2" 15" 13" 16-1/2" 4' 6" 4' 9" 5.97 5.99 23 Death Valley Academy Shoshone CA
Livingston Paige Setter 2008 5' 7" 146 5' 6" 7' 3-1/2" 7' 2" 8' 9" 8' 6" 9' 0-1/2" 17-1/2" 16" 21" 6' 8" 6' 7" 5.30 5.33 30 Mission Viejo Mission Viejo CA
Manley Sara Left Side Hitter 2008 5' 10" 147 5' 10" 7' 7-1/2" 7' 6-1/2" 9' 1" 8' 11" 9' 4" 17-1/2" 16-1/2" 20-1/2" 6' 11" 7' 2" 5.27 5.19 27 Santa Margarita Rancho Santa Margarita CA
Martinez Leslie Middle Blocker 2007 5' 7" 145 6' 0" 7' 4-1/2" 7' 4" 8' 11" 8' 5" 8' 4-1/2" 18-1/2" 13" 12" 5' 3" 5' 10" 5.26 5.29 37 Acaciawood Anaheim CA
McCord Kirby Middle Blocker 2007 5' 9" 143 5' 9-1/2" 7' 7" 7' 6" 9' 0" 8' 8" 8' 9" 17" 14" 14" 6' 6" 6' 10" 5.35 5.12 33 Cornelia Connelly Anaheim CA
Newlon Kahlealani Setter 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Orange Orange CA
Oganesyan Diana Right Side Hitter 2009 5' 5" 140 5' 3" 6' 11" 6' 10" 8' 6" 8' 3" 8' 7-1/2" 19" 17" 20-1/2" 6' 7" 6' 7" 5.03 5.27 33 AGBU Canoga Park CA
Quesada Tania Setter 2007 5'' 4" 130 5' 8" 7' 0-1/2" 6' 11" 8' 7" 8' 3" 8' 5" 18-1/2" 16" 16-1/2" 6' 8" 6' 11" 5.04 4.99 39 Colony Ontario CA
Ramos Brittany Defense 2007 DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA DNA Huntington Beach Huntington Beach CA
Smith Samantha NR 2009 5' 4" 118 5' 6" 7' 0-1/2" 7' 0-1/2" 8' 2" 8' 1" 8' 5" 13-1/2" 12-1/2" 16-1/2" 4' 9" 5' 7" 5.69 5.52 29 Calvary Christian Cathedral City CA
Talcott Joy Right Side Hitter 2008 5' 8" 130 5' 8" 7' 5-1/2" 7' 4" 8' 11" 8' 10" 9' 3" 17-1/2" 18" 21-1/2" 6' 5" 6' 9" 5.32 5.28 34 San Clemente San Clemente CA
Wise Jaymee Setter 2008 5' 10" 189 5' 9" 7' 7" 7' 6" 8' 9" 8' 6" 9' 0" 14" 12" 17" 5' 3" 5' 5" 5.87 5.70 27 Woodbridge Irvine CA